
Mitsubishi Electric has once again set new standards in human-machine communication with their new GOT1000 series of touch-screen operation terminals. Providing the features customers have been asking for was a top priority in the design of these units - combined with advanced technology and the experience drawn from other series. The result is products that will make work easier for programmers and service staff as well as operators.
- The high-resolution screens with up to 65,536 colours can also display complex graphics
- USB port on the front of the units
- Compact Flash cards to transfer and save project data
- Unicode enables display of all international languages
The initial range includes 7 models with network support and display sizes of 8.4", 10.4", 12.1" and 15”, and four models configured for serial communications with a smaller 5.7" display that is available in colour and monochrome versions.
Product range
| Typ | GT11 | GT15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GT1150-QLBD | GT1150-QSBD | GT1562-VNBA | GT1572-VNBA | GT1575-VNBA | GT1565-VTBA | GT1575-VTBA | GT1575-STBA | GT1585-STBA | GT1595-XTBA | ||
| Display | Color | 16 (grayscale) | 256 | 16 | 256 | 256 / optional 65536 with chip GT15-VHNB | |||||
| Diagonal | 5,7" (145 mm) | 8,4" (214mm) | 10,4" (264mm) | 8,4" (214mm) | 10,4" (264mm) | 12,1" (308mm) | 15" (381mm) | ||||
| Size (W x H) | 115x86 | 171x128 | 211x158 | 171x128 | 211x158 | 246x185 | 304x228 | ||||
| Type | STN | TFT | |||||||||
| Resolution (Pixel) | 320x240 | 640x480 | 800x600 | 1024x768 | |||||||
| User inputs | Touch-Screen | Touch-Screen | |||||||||
| CPU | 64 Bit RISC-CPU | 64 Bit RISC-CPU | |||||||||
| Internal memory | 3 | 5 | 9 (expandable up to 57 MB) | ||||||||
| Serial Interface | RS232, RS422 | RS232 | |||||||||
| USB Interface | Front USB Mini-B | Front USB Mini-B | |||||||||
| Memory Slot | Compact Flash | Compact Flash | |||||||||


